Public reports
Live snapshots of Japan's foreigner-friendly job market, generated directly from the job database. Updated whenever a new scrape lands.
Foreigner Fit score distribution
How accessible the current postings are to foreign applicants, based on language, visa support, salary listing, and source quality.
Posting language
English / Japanese / Mixed, what language the job ad itself is written in.
Demand by role family
Where the foreigner-friendly openings are. Includes average Foreigner Fit score per family.
| Role family | Open roles | Avg fit |
|---|---|---|
| Hospitality / Service | 715 | 39.0 |
| Logistics / Manufacturing | 696 | 39.0 |
| Healthcare / Care | 291 | 37.0 |
| (Unknown) | 142 | 18.0 |
| Teaching / Education | 113 | 45.0 |
| Software Engineering | 97 | 36.0 |
| Construction / Trades | 94 | 43.0 |
| Marketing | 86 | 20.0 |
| Retail / Sales | 62 | 45.0 |
| Consulting | 49 | 9.0 |
| Product Management | 37 | 38.0 |
| Sales / BD | 33 | 17.0 |
| Office / Administration | 22 | 40.0 |
| Design | 22 | 17.0 |
| Data / AI | 21 | 23.0 |
Salary distribution
Of the postings that disclose salary, what bands they fall into.
Japanese-level requirements
What level of Japanese the postings actually demand.
Top 15 hiring companies
By count of current active postings on the board.
| Company | Open | Avg fit |
|---|---|---|
| Coconet Co., Ltd. | 176 | 40.0 |
| WBPグループ株式会社 | 125 | 37.0 |
| アデコ株式会社M | 87 | 36.0 |
| アイビーズ株式会社 | 87 | 41.0 |
| 株式会社SGI | 51 | 34.0 |
| 株式会社コネクト | 49 | 46.0 |
| 株式会社グッドキャスト | 49 | 46.0 |
| Datadog | 43 | 20.0 |
| 株式会社カラフル | 40 | 34.0 |
| 株式会社オルプラ | 32 | 35.0 |
| 株式会社アウトソーシングトータルサポート | 28 | 50.0 |
| 信輝インターナショナル株式会社 | 27 | 37.0 |
| 株式会社モリコー | 25 | 44.0 |
| GE HealthCare | 22 | 8.0 |
| ABeam Consulting | 21 | 0.0 |
Postings by source quality
Where the listings come from, direct ATS / curated boards / aggregators. Higher quality = more verified, more apply-friendly.
All numbers are live as of this page load. Want to use this data in your research or writing? It's all available via the JSON API: see /api/jobs.json. We just ask for a backlink.